Lösung 1 – Eventkalendar:
Mo
Di
Mi
Do
Fr
Sa
So
M
D
M
D
F
S
S
27
28
29
30
1
2
3
4
3:00 PM - Hausbesuche 2023 - Slot 1
3:30 PM - Hausbesuche 2023 - Slot 2
4:00 PM - Hausbesuche 2023 - Slot 3
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
Hausbesuche 2023 - Slot 2 – 05.12.2023 um 15:30 - 16:00 iCal
Hausbesuche 2023 - Slot 3 – 05.12.2023 um 16:00 - 16:30 iCal
Hausbesuche 2023 - Slot 4 – 05.12.2023 um 16:30 - 17:00 iCal
Hausbesuche 2023 - Slot 5 – 05.12.2023 um 17:00 - 17:30 iCal
Hausbesuche 2023 - Slot 6 – 05.12.2023 um 17:30 - 18:00 iCal
Hausbesuche 2023 - Slot 7 – 05.12.2023 um 18:00 - 18:30 iCal
Hausbesuche 2023 - Slot 8 – 05.12.2023 um 18:30 - 19:00 iCal
Hausbesuche 2023 - Slot 9 – 05.12.2023 um 19:00 - 19:30 iCal
Hausbesuche 2023 - Slot 10 – 05.12.2023 um 20:00 - 20:30 iCal
Lösung 2 – Appointment Hour Booking:
Lösung 3 – Simply Schedule Appointments:
Lösung 4 –